Sizing Guide
These charts provide you with an overall outline. Our individual brands & styles may vary in size, so these measurements should be used as a guiding size chart only.
Please check also the product description and images for more detailed sizing guidance. For questions about sizing and fit of the different brands & styles, drop us a line via our contact form, email welcome@beetlesandbugs.com or when it's urgent give us a call +352 26 196 194 Tue-Fri. 9:30-12:30 & 13:30-18h and Sat 10-18h.
CLOTHING SIZE GUIDES
BABY SIZES
0-1 Month | 50-56 cm |
1 Month | 56 cm |
1-3 Months | 56-62 cm |
3 Months | 62 cm |
3-6 Months | 62-68 cm |
6 Months | 68 cm |
6-9 Months | 68-74 cm |
9 Months | 74 cm |
9-12 Months | 74-80 cm |
12 Months / 1 Year | 80 cm |
12-18 Months | 80-86 cm |
18 Months | 86 cm |
18-24 Months | 86-92 cm |
24 Months | 92 cm |
12-24 Months |
80-92 cm |
TODDLER SIZES
2 Years | 92 cm |
2-3 Years | 92-98 cm |
3 Years | 98 cm |
3-4 Years | 98-104 cm |
4 Years | 104 cm |
4-5 Years | 104-110 cm |
5 Years | 110 cm |
5-6 Years | 110-116 cm |
6 Years | 116 cm |
6-7 Years | 116-122 cm |
7 Years | 122 cm |
Have fun shopping!